Common name | Technical Material | Formulation | See details |
---|---|---|---|
pg电子官方网站:Tricyclazole | 95% TC | 75% WDG,40%SC | View |
pg电子官方网站:Tebuconazole | 43%SC | View | |
pg电子官方网站:Azoxystrobin | 25%SC | View | |
pg电子官方网站:Difenoconazole | 10% WDG | View | |
pg电子官方网站:Flutriafol | 95% TC | 25% SC | View |
pg电子官方网站:Tridemorph | 99% TC | 86% OL | View |
pg电子官方网站:Thifluzamide | 24%SC | View | |
pg电子官方网站:Pyraclostrobin | 20% WDG, 25%SC | View | |
pg电子官方网站:Picoxystrobin | 22.5%SC | View | |
pg电子官方网站:Propamocarb hydrochloride | 72.2% SL | View | |
pg电子官方网站:Fosetyl-Aluminium | 80% WDG | View | |
pg电子官方网站:Famoxadone | Famoxadone22.5%+Cymoxanil30%WDG | View |
Mixed Formulation |
---|