Common name | Technical Material | Formulation | See details |
---|---|---|---|
pg电子官方网站:Lufenuron | 96% TC | 5% EC ,10% WDG | View |
pg电子官方网站:Nitenpyram | 10%SL | View | |
pg电子官方网站:Abamectin | 1.8% EC, 5.0% EC | View | |
pg电子官方网站:Emamectin Benzoate | 0.5% ME ,2.3% ME, 5%,30%WDG | View | |
pg电子官方网站:Methoxyfenozide | 24%SC | View | |
Fipronil | 2.5%SC | View | |
pg电子官方网站:Dinotefuran | 20%SC, 40%SG | View | |
pg电子官方网站:Thiamethoxam | 75%WDG | View | |
pg电子官方网站:Imidacloprid | 70%WDG | View |
Mixed Formulation |
---|